Flexible, all-in-one HR service packages designed to grow with your business - from foundational support to full HR partnership.
Swipe right to compare all packages →
| Feature | HR Core | HR Essentials | HR Enhanced | HR Full Suite |
|---|---|---|---|---|
| HRIS Policy & Practice Guidance | ||||
| Unemployment Claims Handling | ||||
| Employee Handbook & Annual Review | ||||
| Workplace Safety Materials & Posters | ||||
| Labor Law Email Alerts | ||||
| Federal & State Compliance and Updates | ||||
| Dedicated HR Consultant | – | |||
| Termination Support | – | |||
| Template HR Documents | – | |||
| Mandatory HR Compliance Training | – | |||
| Learning Management System Training Library | Add-on | Add-on | ||
| Annual HR Compliance Risk Review | – | – | ||
| Leave of Absence & FMLA Support | – | – | ||
| Custom HR Policies & Job Descriptions | – | – | ||
| Performance Management Platform | Add-on | Add-on | Add-on | |
| Employee Compensation Review | – | – | – | |
| HR-Led Investigation Support | – | – | – | |
| Management Exit Interview (Phone) | – | – | – | |
| Harassment Prevention & Inclusion Trainings | – | – | – | |
| EEO-1 Reporting Services | – | – | – | |
| Optional Add-ons | ||||
| Background Screening | Add-on | Add-on | Add-on | Add-on |
| Recruiting & Hiring | Add-on | Add-on | Add-on | Add-on |
| Applicant Tracking System (ATS) | Add-on | Add-on | Add-on | Add-on |
| Access to Workers' Compensation (PEO-required) | Add-on | Add-on | Add-on | Add-on |
| WOTC Assistance Available | Add-on | Add-on | Add-on | Add-on |
| Employment Practices Liability Insurance (EPLI) | Add-on | Add-on | Add-on | Add-on |
| Employee Assistance Program (EAP) | Add-on | Add-on | Add-on | Add-on |
| Employee Engagement Platform | Add-on | Add-on | Add-on | Add-on |
| HRIS Provided or Managed | ||||
| Online HR Portal Access | ||||
| Online Employee Access | ||||
| Mobile-Friendly Employee Portal | ||||
| Mobile App for Employees | ||||
| Company Calendar & Directory | ||||
| Basic Timecards | ||||
| PTO Management | ||||
| PTO & Holiday Pay Policies | ||||
| Time Off Tracking Reports | ||||
| Advanced Time Tracking | ||||
| Document Cloud Storage | ||||
| Document Center | ||||
| New Hire Paperwork Tracking | ||||
| Employee Onboarding & Offboarding | ||||
| Optional Add-ons | ||||
| HR Data & Insights | Add-on | Add-on | Add-on | Add-on |
| Advanced People Analytics & Insights | Add-on | Add-on | Add-on | Add-on |
| Expense Management Tool | Add-on | Add-on | Add-on | Add-on |
| Payroll Processing | ||||
| Multi-State Payroll | ||||
| Multiple Pay Rates | ||||
| Custom Pay Schedules | ||||
| Contractor Payments | ||||
| Off-Cycle Payroll Runs | ||||
| Tips Handling & Reporting | ||||
| Digital Pay Stubs | ||||
| Employer Tax Filings | ||||
| Vendor Payments | ||||
| Quarterly Tax Filing | ||||
| New Hire Reporting (State/Federal) | ||||
| HR Resource Access (State/Federal) | ||||
| 24/7 Electronic Filing Support | ||||
| Garnishment Processing | ||||
| Accounting Software Integrations | ||||
| Direct Deposit Options | ||||
| W-2 & 1099 Processing | ||||
| Benefit Management & Administration | ||||
| Work Comp Reports | ||||
| Optional Add-ons | ||||
| Access to Medical Insurance | Add-on | Add-on | Add-on | Add-on |
| Access to Dental & Vision Insurance | Add-on | Add-on | Add-on | Add-on |
| Company Wellness Program | Add-on | Add-on | Add-on | Add-on |
| 401(k) Retirement Plan Access | Add-on | Add-on | Add-on | Add-on |
| Access to HSA / FSA Accounts | Add-on | Add-on | Add-on | Add-on |
| Life & Disability Insurance | Add-on | Add-on | Add-on | Add-on |
| EPLI Coverage: $4.00 per employee per month | Add-on | Add-on | Add-on | Add-on |
| Mental Health Resources | Add-on | Add-on | Add-on | Add-on |
| Health Advocacy Services | Add-on | Add-on | Add-on | Add-on |
| Benefits Deduction Tracking | Add-on | Add-on | Add-on | Add-on |
| Health Insurance Administration | Add-on | Add-on | Add-on | Add-on |
| COBRA Administration | Add-on | Add-on | Add-on | Add-on |
Real results from businesses that built their foundation with us.
"HRDelivered transformed the way we manage our team. The compliance guidance alone saved us from costly mistakes, and their payroll system runs like clockwork."
"We cut our benefits renewal costs by 7% in the first year. Their master medical plans gave us Fortune 500-level coverage that we never could have accessed on our own."
"As a growing company, we needed HR infrastructure that could scale with us. HRDelivered gave us the foundation to go from 15 employees to 120 without missing a beat."
HR Core includes foundational HR support: HRIS access, an employee handbook, safety and poster programs, HR law update emails, and unemployment claims support — everything you need to cover the basics.
HR Essentials adds a dedicated HR consultant and termination support to HR Core. HR Enhanced builds on that with full LMS access, an annual HR risk review, LOA/FMLA support, and custom policy development.
Yes, our packages are designed to scale with your business. You can upgrade from HR Core through to HR Full Suite as your needs evolve, ensuring you always have the right level of HR support.
HR Full Suite includes everything in HR Enhanced plus performance management tools, an applicant tracking system, employee compensation review, HR-led investigation support, management exit interviews, harassment prevention training, and EEO-1 reporting.
Yes, optional add-ons are available across all tiers, including background screening, recruiting and hiring, applicant tracking, workers' compensation access, WOTC assistance, EPLI coverage, employee assistance programs, and employee engagement platforms.
Get a risk-free proposal and discover how HRDelivered can boost your business.